Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fiber Count | Nominal Weight(kg/km) | Nominal Weight(lb/kft) | Nominal Outer Diameter(mm) | Nominal Outer Diameter(in) | Maximum Pulling Load | |
Installation(N/Ib) | In Service(N/Ib) | |||||
2-24 | 389.0 | 261.07 | 12.6*25.1 | 0.50*0.99 | 2670/600 | 890/200 |
36-72 | 429.0 | 287.92 | 14.7*27.1 | 0.58*1.07 | 2670/600 | 890/200 |
96-144 | 571.0 | 383.22 | 20.2*32.6 | 0.80*1.29 | 2670/600 | 890/200 |
2-24 | 303.0 | 203.36 | 9.1*21.5 | 0.36*0.85 | 2670/600 | 890/200 |
36-72 | 332.0 | 222.82 | 11.1*23.5 | 0.44*0.93 | 2670/600 | 890/200 |
96-144 | 417.0 | 279.87 | 15.9*28.3 | 0.63*1.12 | 2670/600 | 890/200 |
Fiber Count | Nominal Weight(kg/km) | Nominal Weight(lb/kft) | Nominal Outer Diameter(mm) | Nominal Outer Diameter(in) | Maximum Pulling Load | |
Installation(N/Ib) | In Service(N/Ib) | |||||
2-24 | 389.0 | 261.07 | 12.6*25.1 | 0.50*0.99 | 2670/600 | 890/200 |
36-72 | 429.0 | 287.92 | 14.7*27.1 | 0.58*1.07 | 2670/600 | 890/200 |
96-144 | 571.0 | 383.22 | 20.2*32.6 | 0.80*1.29 | 2670/600 | 890/200 |
Minimum Bending Radius: |
|
Maximum Compressive Load: | 4000N for unarmored cables; |
Under installation: | 20×OD |
|
6000N for armoured cables |
During operation | 0×OD for unarmoured cables | Repeated Impact: | 4.4 N.m (J) |
|
20×OD for armoured cables | Twist (Torsion): | 180×10 times, 125×OD |
Temperature Range: |
|
Cyclic Flexing: | 25 cycles for armoured cables. |
Operating Temperature Range: | -40ºC(-40ºF) to +70ºC(+158ºF) |
|
100 cycles for unarmoured cables. |
Storage Temperature Range: | -50ºC(-58ºF) to +70ºC(+158ºF) | Crush Resistance: | 220N/cm (125lb/in) |
Temperature Cycling Tensile Strength Crush Impact Repeated Bending Torsion Kink Cable Bend Cool Bend |
IEC60794-1-2-F2 IEC60794-1-2-E1A IEC60794-1-2-E3 IEC60794-1-2-E4 IEC60794-1-2-E6 IEC60794-1-2-E7 IEC60794-1-2-E10 IEC60794-1-2-E11 IEC60794-1-2-E11 |
General Purpose Grade | Flammability Test: OFN (UL1581) |
Riser Grade | Flammability Test: OFNR/FT4 (UL1666) |
Plenum Grade | Flammability Test: OFNP/FT6 (UL 910) |
FRPVC Grade | Flammability Test: IEC60332-1 |
LSZH Grade | Halogen Content Test: IEC 60754-1 Acidity Test: IEC 60754; Smoke Emission Test: IEC61034-1/2 |
LSFROH Grade | Halogen Content Test: IEC 60754-1 Acidity Test: IEC 60754; Smoke Emission Test: IEC61034-1/2 Flammability Test: IEC60332-1 & IEC 60332-3C/A |
FR Grade | Fire Resistance Test : IEC 60331 / BS 6387 CW |
Fiber Count | Nominal Weight(kg/km) | Nominal Weight(lb/kft) | Nominal Outer Diameter(mm) | Nominal Outer Diameter(in) | Maximum Pulling Load | |
Installation(N/Ib) | In Service(N/Ib) | |||||
2-24 | 389.0 | 261.07 | 12.6*25.1 | 0.50*0.99 | 2670/600 | 890/200 |
36-72 | 429.0 | 287.92 | 14.7*27.1 | 0.58*1.07 | 2670/600 | 890/200 |
96-144 | 571.0 | 383.22 | 20.2*32.6 | 0.80*1.29 | 2670/600 | 890/200 |
2-24 | 303.0 | 203.36 | 9.1*21.5 | 0.36*0.85 | 2670/600 | 890/200 |
36-72 | 332.0 | 222.82 | 11.1*23.5 | 0.44*0.93 | 2670/600 | 890/200 |
96-144 | 417.0 | 279.87 | 15.9*28.3 | 0.63*1.12 | 2670/600 | 890/200 |
Fiber Count | Nominal Weight(kg/km) | Nominal Weight(lb/kft) | Nominal Outer Diameter(mm) | Nominal Outer Diameter(in) | Maximum Pulling Load | |
Installation(N/Ib) | In Service(N/Ib) | |||||
2-24 | 389.0 | 261.07 | 12.6*25.1 | 0.50*0.99 | 2670/600 | 890/200 |
36-72 | 429.0 | 287.92 | 14.7*27.1 | 0.58*1.07 | 2670/600 | 890/200 |
96-144 | 571.0 | 383.22 | 20.2*32.6 | 0.80*1.29 | 2670/600 | 890/200 |
Minimum Bending Radius: |
|
Maximum Compressive Load: | 4000N for unarmored cables; |
Under installation: | 20×OD |
|
6000N for armoured cables |
During operation | 0×OD for unarmoured cables | Repeated Impact: | 4.4 N.m (J) |
|
20×OD for armoured cables | Twist (Torsion): | 180×10 times, 125×OD |
Temperature Range: |
|
Cyclic Flexing: | 25 cycles for armoured cables. |
Operating Temperature Range: | -40ºC(-40ºF) to +70ºC(+158ºF) |
|
100 cycles for unarmoured cables. |
Storage Temperature Range: | -50ºC(-58ºF) to +70ºC(+158ºF) | Crush Resistance: | 220N/cm (125lb/in) |
Temperature Cycling Tensile Strength Crush Impact Repeated Bending Torsion Kink Cable Bend Cool Bend |
IEC60794-1-2-F2 IEC60794-1-2-E1A IEC60794-1-2-E3 IEC60794-1-2-E4 IEC60794-1-2-E6 IEC60794-1-2-E7 IEC60794-1-2-E10 IEC60794-1-2-E11 IEC60794-1-2-E11 |
General Purpose Grade | Flammability Test: OFN (UL1581) |
Riser Grade | Flammability Test: OFNR/FT4 (UL1666) |
Plenum Grade | Flammability Test: OFNP/FT6 (UL 910) |
FRPVC Grade | Flammability Test: IEC60332-1 |
LSZH Grade | Halogen Content Test: IEC 60754-1 Acidity Test: IEC 60754; Smoke Emission Test: IEC61034-1/2 |
LSFROH Grade | Halogen Content Test: IEC 60754-1 Acidity Test: IEC 60754; Smoke Emission Test: IEC61034-1/2 Flammability Test: IEC60332-1 & IEC 60332-3C/A |
FR Grade | Fire Resistance Test : IEC 60331 / BS 6387 CW |
October 31, 2024
October 28, 2024
July 15, 2023
July 14, 2023
September 09, 2023
August 29, 2023
March 20, 2024
March 20, 2024
이 업체에게 이메일로 보내기
October 31, 2024
October 28, 2024
July 15, 2023
July 14, 2023
September 09, 2023
August 29, 2023
March 20, 2024
March 20, 2024
전화 번호: 86--13713335011
휴대전화: 8613713335011
이메일: wym@oikwan.com.cn회사 주소: 5th floor, building D, No. 19 Zhugang Road, Shatou community, Chang'an Town, Dongguan, Guangdong, China, Dongguan, Guangdong China
웹 사이트: https://kr.gdoikwan.com
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.